General Information
Authors: Allan, M.M. and Friend, M.A.
Map Scale: 1 : 50000
NTS Mapsheet(s): 115I02, 115I03, 115I05, 115I06, 115I07, 115I10, 115I11, 115I12
Citation: Allan, M.M. and Friend, M.A., 2018. Bedrock geological map of the Mount Freegold district, Dawson Range (NTS 115I/6 and parts of 115I/2, 3, 5, 7, 10, 11, 12). Yukon Geological Survey, Open File 2018-2, scale 1:50000.
Downloads
Name | Comment | |
---|---|---|
map | Download PDF |
Location Map
NTS Mapsheet(s): 115I02, 115I03, 115I05, 115I06, 115I07, 115I10, 115I11, 115I12
Related Occurrences
Name | Number | Type | Status |
---|---|---|---|
Granger | 115I 193 | Hard-rock | Drilled Prospect |
Klaus | 115I 196 | Hard-rock | Showing |
Meridian | 115I 105 | Hard-rock | Drilled Prospect |
Gow | 115I 195 | Hard-rock | Drilled Prospect |
Blue Sky | 115I 198 | Hard-rock | Drilled Prospect |
Vest Pocket | 115I 194 | Hard-rock | Drilled Prospect |
Keirsten South | 115I 192 | Hard-rock | Drilled Prospect |
Irene Vein | 115I 188 | Hard-rock | Drilled Prospect |
Augusta | 115I 169 | Hard-rock | Deposit |
Elephant | 115I 120 | Hard-rock | Anomaly |
Castle | 115I 051 | Hard-rock | Showing |
Emmons Hill | 115I 055 | Hard-rock | Drilled Prospect |
WAu Bx | 115I 197 | Hard-rock | Drilled Prospect |
Tinta Hill | 115I 058 | Hard-rock | Deposit |
Discovery D-1 | 115I 200 | Hard-rock | Drilled Prospect |
Whirlwind | 115I 189 | Hard-rock | Showing |
Caribou Creek | 115I 049 | Hard-rock | Past Producer |
Drone | 115I 190 | Hard-rock | Showing |
Antoniuk | 115I 111 | Hard-rock | Deposit |
Margarete | 115I 053 | Hard-rock | Drilled Prospect |
Border Zone | 115I 179 | Hard-rock | Showing |
Kirsteen | 115I 171 | Hard-rock | Drilled Prospect |
Porcupine | 115I 180 | Hard-rock | Showing |
Discovery D-2 | 115I 201 | Hard-rock | Drilled Prospect |
Discovery D-3 | 115I 202 | Hard-rock | Drilled Prospect |
Ridge | 115I 181 | Hard-rock | Drilled Prospect |
Lucinda | 115I 185 | Hard-rock | Showing |
Amanda | 115I 186 | Hard-rock | Showing |
Melissa | 115I 187 | Hard-rock | Showing |
Forbes Creek | 115I 183 | Hard-rock | Showing |
Cash | 115I 037 | Hard-rock | Deposit |
Klazan | 115I 038 | Hard-rock | Drilled Prospect |
Com | 115I 039 | Hard-rock | Anomaly |
Stoddart | 115I 121 | Hard-rock | Showing |
Happy | 115I 106 | Hard-rock | Drilled Prospect |
Cabin | 115I 172 | Hard-rock | Prospect |
Keirsten | 115I 191 | Hard-rock | Drilled Prospect |
Whale | 115I 112 | Hard-rock | Showing |
Laforma | 115I 054 | Hard-rock | Deposit |
1935 Shaft Zone | 115I 167 | Hard-rock | Showing |
Revenue West | 115I 199 | Hard-rock | Drilled Prospect |
Bath | 115I 088 | Hard-rock | Anomaly |
Skarn | 115I 170 | Hard-rock | Drilled Prospect |
Liberty | 115I 178 | Hard-rock | Anomaly |
Jilly Bob | 115I 184 | Hard-rock | Showing |
Kook | 115I 087 | Hard-rock | Anomaly |
Granger | 115I 050 | Hard-rock | Drilled Prospect |
Goldy | 115I 182 | Hard-rock | Drilled Prospect |
Related Compilations
Compilation Name | Feature Type | Update Frequency |
---|---|---|
Bedrock Geology dataset | Dataset | Yearly |
Related Publications
Number | Relationship | Authors | Title |
---|