General Information
Authors: MacFarlane, K.E. and Nordling, M.G. (eds)
NTS Mapsheet(s): Yukon Wide
Citation: Yukon Geological Survey, 2013. Yukon Exploration and Geology Overview 2012, K.E. MacFarlane and M.G. Nordling (eds.), Yukon Geological Survey, 90 p.
Downloads
Name | Comment | |
---|---|---|
YEG Overview | File is 13.35 MB | Download PDF |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
Name | Number | Type | Status |
---|---|---|---|
3 Aces | 105H 066 | Hard-rock | Drilled Prospect |
Rebel | 105K 083 | Hard-rock | Drilled Prospect |
Cirque | 105K 052 | Hard-rock | Drilled Prospect |
Owl | 105K 077 | Hard-rock | Drilled Prospect |
Arseno | 105K 053 | Hard-rock | Drilled Prospect |
Oro Main | 105O 032 | Hard-rock | Drilled Prospect |
Gow | 105O 029 | Hard-rock | Showing |
Bubble | 105K 051 | Hard-rock | Showing |
Stroshein | 105O 045 | Hard-rock | Showing |
Minorco | 105O 046 | Hard-rock | Showing |
Limey Ridge | 105O 034 | Hard-rock | Drilled Prospect |
Area 51 | 105O 035 | Hard-rock | Drilled Prospect |
Scarlet West - Discovery Zone | 106C 065 | Hard-rock | Drilled Prospect |
Plateau North | 105N 027 | Hard-rock | Drilled Prospect |
Goldstack | 105N 036 | Hard-rock | Drilled Prospect |
Gold Dome | 105N 034 | Hard-rock | Drilled Prospect |
Draco | 106C 101 | Hard-rock | Anomaly |
Pyramid | 106C 077 | Hard-rock | Drilled Prospect |
Sian | 106C 074 | Hard-rock | Drilled Prospect |
Goldbank | 105N 035 | Hard-rock | Drilled Prospect |
Bute | 115O 167 | Hard-rock | Anomaly |
Lance | 105N 009 | Hard-rock | Showing |
Venus | 106B 026 | Hard-rock | Drilled Prospect |
Odd | 105O 018 | Hard-rock | Drilled Prospect |
Coffee Main | 115J 110 | Hard-rock | Deposit |
Pharaoh | 106C 060 | Hard-rock | Showing |
Ibis | 106C 064 | Hard-rock | Deposit |
Wellgreen-Far East Zone | 115G 024 | Hard-rock | Deposit |
Rico | 115I 080 | Hard-rock | Anomaly |
Justin - Kangas | 105H 105 | Hard-rock | Drilled Prospect |
Justin - Pow | 105H 104 | Hard-rock | Drilled Prospect |
Justin - Confluence | 105H 106 | Hard-rock | Prospect |
Justin - Lost Ace | 105H 108 | Hard-rock | Prospect |
Justin - Big Swifty | 105H 107 | Hard-rock | Prospect |
Justin (Main) | 105H 035 | Hard-rock | Drilled Prospect |
Hammer | 105K 084 | Hard-rock | Drilled Prospect |
Road | 105H 036 | Hard-rock | Drilled Prospect |
Flame and Moth | 105M 087 | Hard-rock | Deposit |
Super Dave | 106C 088 | Hard-rock | Showing |
Wels Saddle | 115J 039 | Hard-rock | Drilled Prospect |
Edina | 106C 082 | Hard-rock | Drilled Prospect |
Coffee West | 115J 111 | Hard-rock | Deposit |
R 15 | 105G 071 | Hard-rock | Drilled Prospect |
North Rackla-Extension | 106C 108 | Hard-rock | Drilled Prospect |
Squid East | 115N 096 | Hard-rock | Drilled Prospect |
Sugar | 115J 062 | Hard-rock | Anomaly |
Merlot | 106C 105 | Hard-rock | Drilled Prospect |
Malbec | 106C 106 | Hard-rock | Drilled Prospect |
Tasin | 105N 037 | Hard-rock | Anomaly |
Bored | 115N 100 | Hard-rock | Drilled Prospect |
Scarlet East | 106C 107 | Hard-rock | Drilled Prospect |
Rosebute | 115O 179 | Hard-rock | Prospect |
Rod | 106C 087 | Hard-rock | Drilled Prospect |
Mars | 105O 017 | Hard-rock | Drilled Prospect |
Keg | 105K 078 | Hard-rock | Deposit |
Zodiac | 106C 102 | Hard-rock | Drilled Prospect |
Bermingham | 105M 086 | Hard-rock | Deposit |
Anubis | 106C 099 | Hard-rock | Drilled Prospect |
Corona | 106C 100 | Hard-rock | Drilled Prospect |
Onek | 105M 084 | Hard-rock | Deposit |
Lucky Queen | 105M 085 | Hard-rock | Deposit |
QV | 115O 004 | Hard-rock | Deposit |
Conrad | 106C 055 | Hard-rock | Deposit |
Camp | 105I 005 | Hard-rock | Anomaly |
Command | 105H 057 | Hard-rock | Anomaly |
Osiris | 106C 045 | Hard-rock | Drilled Prospect |
Ida | 106C 081 | Hard-rock | Anomaly |
Related Compilations
Compilation Name | Feature Type | Update Frequency |
---|
Related Publications
Number | Relationship | Authors | Title |
---|