General Information
Authors: MacFarlane, K.E. (ed.)
NTS Mapsheet(s): Yukon Wide
Citation: Yukon Geological Survey, 2012. Yukon Exploration and Geology Overview 2011, K.E. MacFarlane (ed.), Yukon Geological Survey, 98 p.
Downloads
Name | Comment | |
---|---|---|
Overview | File is 6.72 MB | Download PDF |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
Name | Number | Type | Status |
---|---|---|---|
3 Aces | 105H 066 | Hard-rock | Drilled Prospect |
Rebel | 105K 083 | Hard-rock | Drilled Prospect |
Darcy | 105K 004 | Hard-rock | Deposit |
Owl | 105K 077 | Hard-rock | Drilled Prospect |
Lad | 105K 029 | Hard-rock | Drilled Prospect |
Weld | 105K 030 | Hard-rock | Drilled Prospect |
Justin - Kangas | 105H 105 | Hard-rock | Drilled Prospect |
Justin - Pow | 105H 104 | Hard-rock | Drilled Prospect |
Justin - Confluence | 105H 106 | Hard-rock | Prospect |
Justin - Lost Ace | 105H 108 | Hard-rock | Prospect |
Justin - Big Swifty | 105H 107 | Hard-rock | Prospect |
Justin (Main) | 105H 035 | Hard-rock | Drilled Prospect |
Arseno | 105K 053 | Hard-rock | Drilled Prospect |
Dragon | 105J 007 | Hard-rock | Drilled Prospect |
Oro Main | 105O 032 | Hard-rock | Drilled Prospect |
Gow | 105O 029 | Hard-rock | Showing |
Bubble | 105K 051 | Hard-rock | Showing |
Stroshein | 105O 045 | Hard-rock | Showing |
Minorco | 105O 046 | Hard-rock | Showing |
Sprogge | 105H 103 | Hard-rock | Prospect |
Andrew | 105K 089 | Hard-rock | Deposit |
Limey Ridge | 105O 034 | Hard-rock | Drilled Prospect |
Vf | 105H 034 | Hard-rock | Showing |
Casino | 115J 028 | Hard-rock | Deposit |
Super Dave | 106C 088 | Hard-rock | Showing |
Area 51 | 105O 035 | Hard-rock | Drilled Prospect |
Cache Creek | 105O 051 | Hard-rock | Drilled Prospect |
Scarlet West - Discovery Zone | 106C 065 | Hard-rock | Drilled Prospect |
Plateau North | 105N 027 | Hard-rock | Drilled Prospect |
Dale | 106C 061 | Hard-rock | Drilled Prospect |
Pyramid | 106C 077 | Hard-rock | Drilled Prospect |
Bute | 115O 167 | Hard-rock | Anomaly |
Edina | 106C 082 | Hard-rock | Drilled Prospect |
North Rackla-Extension | 106C 108 | Hard-rock | Drilled Prospect |
Hyland Gold | 095D 011 | Hard-rock | Deposit |
Eureka | 115O 057 | Hard-rock | Drilled Prospect |
Tulare | 115J 059 | Hard-rock | Unknown |
Sugar | 115J 062 | Hard-rock | Drilled Prospect |
Merlot | 106C 105 | Hard-rock | Drilled Prospect |
Tasin | 105N 037 | Hard-rock | Anomaly |
Malbec | 106C 106 | Hard-rock | Drilled Prospect |
Scarlet East | 106C 107 | Hard-rock | Drilled Prospect |
Venus | 106B 026 | Hard-rock | Drilled Prospect |
Odd | 105O 018 | Hard-rock | Drilled Prospect |
Mars | 105O 017 | Hard-rock | Drilled Prospect |
Keg | 105K 078 | Hard-rock | Deposit |
Bermingham | 105M 086 | Hard-rock | Deposit |
Anubis | 106C 099 | Hard-rock | Drilled Prospect |
Onek | 105M 084 | Hard-rock | Deposit |
Lucky Queen | 105M 085 | Hard-rock | Deposit |
Tiger | 106D 098 | Hard-rock | Deposit |
QV | 115O 004 | Hard-rock | Deposit |
Conrad | 106C 055 | Hard-rock | Deposit |
Command | 105H 057 | Hard-rock | Anomaly |
Camp | 105I 005 | Hard-rock | Anomaly |
Osiris | 106C 045 | Hard-rock | Drilled Prospect |
Ida | 106C 081 | Hard-rock | Anomaly |
Ibis | 106C 064 | Hard-rock | Deposit |
Cheetah | 106D 036 | Hard-rock | Drilled Prospect |
Wellgreen-Far East Zone | 115G 024 | Hard-rock | Deposit |
Rico | 115I 080 | Hard-rock | Anomaly |
Road | 105H 036 | Hard-rock | Drilled Prospect |
Darin | 105K 033 | Hard-rock | Deposit |
Flame and Moth | 105M 087 | Hard-rock | Deposit |
Gertie Main | 115J 103 | Hard-rock | Drilled Prospect |
Drex | 105K 097 | Hard-rock | Drilled Prospect |
Cynthia | 105O 007 | Hard-rock | Prospect |
Cuz | 095D 033 | Hard-rock | Drilled Prospect |
Coffee West | 115J 111 | Hard-rock | Deposit |
Arlington | 115J 060 | Hard-rock | Anomaly |
Total | 115J 108 | Hard-rock | Anomaly |
Rosebute | 115O 179 | Hard-rock | Prospect |
Hopper Porphyry Zone | 115H 034 | Hard-rock | Prospect |
Rod | 106C 087 | Hard-rock | Drilled Prospect |
Touleary | 115O 176 | Hard-rock | Drilled Prospect |
Coffee Main | 115J 110 | Hard-rock | Deposit |
Ocelot | 106D 007 | Hard-rock | Drilled Prospect |
Copper Castle | 115H 019 | Hard-rock | Drilled Prospect |
Pharaoh | 106C 060 | Hard-rock | Showing |
Related Compilations
Compilation Name | Feature Type | Update Frequency |
---|
Related Publications
Number | Relationship | Authors | Title |
---|