General Information
Abstract: Yukon Digital Geology presents a variety of geoscience data sets in digital format on the geology of Yukon. Included are syntheses of bedrock geology and glacial limits, compilations of geochronology, paleontology, mineral occurrences, oil and gas wells, and a compendium of aeromagnetic images. A subset of a public domain topographic data set (Digital Chart of the World, by ESRI, Inc.) is included for georeference purposes.
For ease of use, data sets are divided geographically into 45 map tiles corresponding to the National Topographic System (NTS) 1:250,000 quadrangles. Data sets spanning the entire Yukon are also included.
Each theme for all of the 45 map tiles is presented in two projections; an Albers Equal Area projection and UTM coordinate system. Vector data files are also presented in several different file formats (ArcInfo coverages; Interchange (*.e00), dBase (*.dbf), shapefiles (*.shp), and image data files are presented in band interleaved by line (*.bil), and tagged image file format (*.tif).
For ease of use, data sets are divided geographically into 45 map tiles corresponding to the National Topographic System (NTS) 1:250,000 quadrangles. Data sets spanning the entire Yukon are also included.
Each theme for all of the 45 map tiles is presented in two projections; an Albers Equal Area projection and UTM coordinate system. Vector data files are also presented in several different file formats (ArcInfo coverages; Interchange (*.e00), dBase (*.dbf), shapefiles (*.shp), and image data files are presented in band interleaved by line (*.bil), and tagged image file format (*.tif).
Authors: Gordey, S.P. and Makepeace, A.J. (comps.)
NTS Mapsheet(s): Yukon Wide
Citation: Gordey, S.P. and Makepeace, A.J. (comps.), 2003. Yukon digital geology, version 2.0; Geological Survey of Canada Open File 1749; Yukon Geological Survey Open File 2003-9(D).
Downloads
Name | Comment | |
---|---|---|
Digital Geology | Two projections: UTM coordinate system and Albers equal area. vector digital data | Download ZIP |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
Name | Number | Type | Status |
---|---|---|---|
Gold Cap | 115O 175 | Hard-rock | Anomaly |
Toni Tiger | 115J 052 | Hard-rock | Showing |
3 Aces | 105H 066 | Hard-rock | Prospect |
Polaris | 115J 049 | Hard-rock | Anomaly |
Now | 106D 008 | Hard-rock | Prospect |
Tijana | 115J 065 | Hard-rock | Unknown |
Flush | 115J 063 | Hard-rock | Unknown |
Dan Man | 115J 112 | Hard-rock | Prospect |
Overproof | 115J 054 | Hard-rock | Anomaly |
Jippo | 115J 067 | Hard-rock | Anomaly |
Darcy | 105K 004 | Hard-rock | Deposit |
Newmar | 115J 066 | Hard-rock | Anomaly |
Acroll | 115J 068 | Hard-rock | Unknown |
Leo Lion | 115J 053 | Hard-rock | Anomaly |
Boulevard | 115J 050 | Hard-rock | Prospect |
Hanna | 115J 048 | Hard-rock | Anomaly |
Kirkman | 115J 055 | Hard-rock | Unknown |
Teachers Showing | 115O 011 | Hard-rock | Prospect |
Vegas | 115J 058 | Hard-rock | Anomaly |
Lad | 105K 029 | Hard-rock | Prospect |
Gentian | 105K 038 | Hard-rock | Showing |
Guess | 115J 011 | Hard-rock | Anomaly |
Selwyn | 115J 013 | Hard-rock | Anomaly |
Oats | 115J 012 | Hard-rock | Unknown |
Nickelrich | 116I 085 | Hard-rock | Prospect |
Pe | 116H 083 | Hard-rock | Prospect |
Jade | 116G 062 | Hard-rock | Prospect |
Hip | 116G 058 | Hard-rock | Prospect |
Dragon | 105J 007 | Hard-rock | Prospect |
Baja | 115J 073 | Hard-rock | Unknown |
Riddell | 105J 009 | Hard-rock | Prospect |
Myschka | 105K 090 | Hard-rock | Prospect |
Andrew | 105K 089 | Hard-rock | Deposit |
Scroggie | 115J 072 | Hard-rock | Showing |
Pitts | 115I 100 | Hard-rock | Showing |
Onasick | 115J 093 | Hard-rock | Anomaly |
Marguerite | 115J 070 | Hard-rock | Showing |
Rum Run | 115O 177 | Hard-rock | Prospect |
Amadeus | 115I 029 | Hard-rock | Prospect |
Phelps | 115I 032 | Hard-rock | Showing |
Pyroxene | 115O 116 | Hard-rock | Anomaly |
Darin | 105K 033 | Hard-rock | Deposit |
Sonora Gulch | 115J 008 | Hard-rock | Prospect |
Panther | 115I 101 | Hard-rock | Anomaly |
Gertie Main | 115J 103 | Hard-rock | Prospect |
Tad/Toro | 115I 031 | Hard-rock | Prospect |
El Nimo | 106E 041 | Hard-rock | Prospect |
Empire | 115J 069 | Hard-rock | Anomaly |
Cynthia | 105O 007 | Hard-rock | Prospect |
Buck | 115J 071 | Hard-rock | Prospect |
Betty | 115J 074 | Hard-rock | Prospect |
Hackly Gold | 115J 113 | Hard-rock | Prospect |
Big Alex | 115O 178 | Hard-rock | Anomaly |
Dale | 106C 061 | Hard-rock | Prospect |
Sian | 106C 074 | Hard-rock | Prospect |
Golden Culvert | 105H 067 | Hard-rock | Prospect |
Goddell | 105D 025 | Hard-rock | Deposit |
Glasmacher | 116C 153 | Hard-rock | Showing |
Marn | 116B 147 | Hard-rock | Deposit |
Fretwell | 116G 047 | Hard-rock | Showing |
White Fox | 116I 084 | Hard-rock | Prospect |
Nimo Sun | 116I 070 | Hard-rock | Prospect |
Clinton Creek | 116C 025 | Hard-rock | Deposit |
Arc Deposit | 115O 166 | Hard-rock | Deposit |
Tart | 116B 084 | Hard-rock | Prospect |
Miniere | 116B 100 | Hard-rock | Prospect |
Toast | 115I 115 | Hard-rock | Anomaly |
Elliot Ridge | 106D 041 | Hard-rock | Anomaly |
Wizard | 116B 102 | Hard-rock | Prospect |
Blue Lite | 106D 084 | Hard-rock | Prospect |
Flat Top | 106D 005 | Hard-rock | Prospect |
QV | 115O 004 | Hard-rock | Deposit |
Dash | 116B 103 | Hard-rock | Prospect |
BBB | 115I 163 | Hard-rock | Prospect |
Ocelot | 106D 007 | Hard-rock | Prospect |
Carpenter | 106D 040 | Hard-rock | Anomaly |
Grey Copper Hill | 106D 039 | Hard-rock | Prospect |
Archie's Vein | 106C 149 | Hard-rock | Prospect |
Azure | 106C 148 | Hard-rock | Showing |
Related Compilations
Compilation Name | Feature Type | Update Frequency |
---|
Related Publications
Number | Relationship | Authors | Title |
---|---|---|---|
1999-1(D) | Supersedes | Gordey, S.P. and Makepeace, A.J. (comp.) | Yukon Digital Geology |