General Information
Abstract: The Yukon-Tanana Terrane (YTT) is a terrane of pericratonic affinity which occupies an intermediate position between continental margin rocks of Ancestral North America (Cassiar Terrane, Selwyn Basin) to the east and arc and oceanic terranes accreted in Mesozoic time to the west (Quesnellia, Stikinia and Cache Creek). It consists of polydeformed and metamorphosed Paleozoic metasedimentary and meta-igneous rocks which have isotopic and provenance ties to Archean and Proterozoic cratonic source regions, comparable to those of sedimentary strata from northwestern Canada, but whose paleogeographic evolution with respect to the Laurentian craton is enigmatic. The YTT is host to significant base metal occurrences, including the Wolverine and Kudz Ze Kayah deposits in the Finlayson Lake district, in the part of the terrane which lies northeast of Tintina Fault.
Authors: Colpron, M. (comp)
Map Scale: 1 : 1000000
NTS Mapsheet(s): 105C, 105E, 115I, 115O, 115P, 116B, 116C
Citation: Colpron, M. (comp), 2006. Tectonic assemblage map of Yukon-Tanana and related terranes in Yukon and northern British Columbia (1:1 000 000 scale). Yukon Geological Survey, Open File 2006-1.
Downloads
Name | Comment | |
---|---|---|
Map | File is 6.05 MB | Download PDF |
Location Map
NTS Mapsheet(s): 105C, 105E, 115I, 115O, 115P, 116B, 116C
Related Occurrences
Name | Number | Type | Status |
---|---|---|---|
Toni Tiger | 115J 052 | Hard-rock | Showing |
Polaris | 115J 049 | Hard-rock | Anomaly |
Tijana | 115J 065 | Hard-rock | Unknown |
Flush | 115J 063 | Hard-rock | Unknown |
Dan Man | 115J 112 | Hard-rock | Drilled Prospect |
Overproof | 115J 054 | Hard-rock | Anomaly |
Jippo | 115J 067 | Hard-rock | Anomaly |
Newmar | 115J 066 | Hard-rock | Anomaly |
Acroll | 115J 068 | Hard-rock | Unknown |
Leo Lion | 115J 053 | Hard-rock | Anomaly |
Boulevard | 115J 050 | Hard-rock | Drilled Prospect |
Hanna | 115J 048 | Hard-rock | Anomaly |
Kirkman | 115J 055 | Hard-rock | Unknown |
Vegas | 115J 058 | Hard-rock | Anomaly |
Selwyn | 115J 013 | Hard-rock | Anomaly |
Oats | 115J 012 | Hard-rock | Unknown |
Baja | 115J 073 | Hard-rock | Unknown |
Scroggie | 115J 072 | Hard-rock | Showing |
Onasick | 115J 093 | Hard-rock | Anomaly |
Marguerite | 115J 070 | Hard-rock | Showing |
Empire | 115J 069 | Hard-rock | Anomaly |
Buck | 115J 071 | Hard-rock | Prospect |
Betty | 115J 074 | Hard-rock | Prospect |
Peanut | 115I 127 | Hard-rock | Anomaly |
Bonanza Creek | 115I 010 | Hard-rock | Prospect |
Coffee West | 115J 111 | Hard-rock | Deposit |
Butter | 115I 126 | Hard-rock | Anomaly |
Sugar | 115J 062 | Hard-rock | Anomaly |
Beavon | 115I 089 | Hard-rock | Anomaly |
Total | 115J 108 | Hard-rock | Anomaly |
Stu - Zone A | 115I 011 | Hard-rock | Drilled Prospect |
Gran | 115I 128 | Hard-rock | Anomaly |
Related Compilations
Compilation Name | Feature Type | Update Frequency |
---|
Related Publications
Number | Relationship | Authors | Title |
---|