General Information
Capsule
Work History
Staked within R cl 1-1295 (YC68334) in Jul/2008 by ATAC Resources Ltd. The claims are part of the larger Rackla Gold Project and were staked following the discovery of gold mineralization in 2008 at the company’s Tiger occurrence (Minfile Occurrence #106D 098) located approximately 5 km to the southeast. Following staking the company carried out reconnaissance soil sampling and flew a helicopter-borne magnetic and variable-time domain electromagnetic survey over the newly staked area.
In 2010 ATAC Resources carried out a large exploration program on the Rau portion of its Rackla Gold property. The company completed air-borne ZTEM and aeromagnetic geophysical surveys over the majority of the Rau trend. In conjunction with a property wide drill program ATAC Resources collared 6 diamond drill holes (1 422.72 m) on the Condor showing.
In 2012, the company carried out soils sampling over the Condor occurrence and in 2015 prospecting and rock geochemistry was completed.
Further rock sampling was carried out in 2018 inthe vicinity of the Condor occurrence.
Geology
Regionally, the occurrence lies between the Dawson and Kathleen Lakes thrusts which form part of a band of regional-scale thrust faults that imbricate rocks of Mackenzie Platform and Selwyn Basin. The occurrence area lies on the western margin of ancestral North America and is underlain primarily by carbonate platform rocks of Mackenzie Platform which are in turn overlain by Paleozoic Selwyn Basin clastic rocks. The rock package formed a fault-bounded package which was thrust northeasterly during Jurassic to Cretaceous times by the Dawson and Kathleen Lakes thrust faults onto predominantly Proterozoic rocks. Following faulting, Late Cretaceous (94-90 million years), intermediate to felsic plutons of the Tombstone Suite were emplaced. A second intrusive event around 65 million years saw the emplacement of felsic intrusives assigned to the McQuesten Suite.
The Condor target represents a ZTEM geophysical anomaly detected by Condor Consulting Inc. which was contracted to supervise the collection, processing, analysis and interpretation of data collected during the ZTEM survey flown in the spring of 2010. A follow-up ground gravity survey centered over the target did not detect any significant anomalies over the target. The six 2010 diamond drill holes targeted a ZTEM anomaly and all of the holes intersected limestone and dolomite with narrow volcaniclastic intervals. Only thin intersections of oxide were encountered and no significant mineralization was encountered.
In 2015, a small prospecting program conducted in the vicinity of the Condor target confirmed the presence of limonitically altered limestone with anomalous gold values. However, the highest gold value returned from the sampling was 0.13 g/t gold. Results of oxide float samples collected during follow-up prospecting in 2017 yielded strongly anomalous values for multiple elements, including 17.0 g/t gold with 378 g/t silver, 9.46 g/t gold, and 1.2% zinc. Work in 2018 focused on a 100 m wide vegetation anomaly located upslope of the 2017 samples. Handpits were excavated on a grid pattern across the vegetation anomaly and a variety of samples containing strongly oxidized sulphides hosted in dolostones and volcanic rocks were encountered. Highlight results from pit samples include 1.85 g/t Au with 103 g/t Ag, 133 g/t Ag, and two samples yielding 37.49 % and 36.51% Zn. Condor is situated in a similar stratigraphic and structural environment to the Tiger Deposit, with a series of carbonate horizons interlayered with volcanoclastic flows. Mineralization at Condor is thought to have developed at the structural intersection of a regional scale northwesterly trending strain zone with a northerly trending brittle fault zone (AR 097311).
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2018 | Geochemistry: Rock | |
2015 | Geochemistry: Rock | |
2012 | Geochemistry: Soil | |
2010 | Airborne Geophysics: Magnetic | |
2010 | Airborne Geophysics: ZTEM | |
2010 | Drilling: Diamond | 6 diamond drill holes (1 422.72 m) |
2008 | Airborne Geophysics: Electromagnetic | |
2008 | Airborne Geophysics: Magnetic | |
2008 | Geochemistry: Soil |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096936 | 2015 | Assessment Report Describing Geochemical Sampling, Prospecting and Diamond Drilling at the Rau Trend - Rackla Gold Property | Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry | 20 | 1814.23 |
096939 | 2015 | Technical Report and Preliminary Economic Assessment for the Tiger Deposit, Rackla Gold Project | VTEM - Airborne Geophysics, ZTEM - Airborne Geophysics, Mill/Concentrator Construction - Development, Surface, Tailings Pond - Development, Surface, Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry, Gravity Survey - Ground Geophysics, IP - Ground Geophysics, Resistivity - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Data Compilation - Pre-existing Data, Data Compilation - Pre-existing Data, Environmental Assessment/Impact - Studies, Preliminary Economic Assessment - Studies, Resource Estimate - Studies | 150 | 26846.60 |
096732 | 2014 | Assessment Report Describing Metallurgical Test Pits, Metallurgical Auger Drilling, Geotechnical Auger Drilling, Geotechnical Study, Environmental Baseline Studies, Heritage Evaluation, and Water Quality and Climate Monitoring Surveys | Auger - Drilling, Water - Geochemistry, Metallurgical Tests - Lab Work/Physical Studies, Environmental Assessment/Impact - Studies, Geotechnical - Studies, Heritage/Archeological - Studies | 9 | 96.77 |
096607 | 2012 | Assessment Report Describing Metallurgical Testing, Wildlife Monitoring, Heritage Evaluation, and Water Quality and Climate Monitoring Surveys | Water - Geochemistry, Metallurgical Tests - Lab Work/Physical Studies, Environmental Assessment/Impact - Studies, Heritage/Archeological - Studies | ||
096597 | 2012 | Assessment Report Describing Geochemical Sampling, Auger Sampling, Geological Mapping, Diamond Drilling, and Geophysical Surveys | Air Strip - Development, Surface, Auger - Drilling, Diamond - Drilling, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, Magnetics - Ground Geophysics, Prospecting - Other, Hand - Trenching | 172 | 37340.37 |
095938 | 2011 | Assessment Report Describing Geochemical Sampling, Geological Mapping and Remote Sensing Surveys at the Rackla Gold Property | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, LIDAR - Remote Sensing, Heritage/Archeological - Studies | ||
095721 | 2010 | Assessment Report Describing Geophysics, Soil Geochemistry and Diamond Drilling at the Rau Property | Electromagnetic - Airborne Geophysics, Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Diamond - Drilling, Diamond - Drilling, Drill Core - Geochemistry, Soil - Geochemistry, Soil - Geochemistry, Downhole Survey - Ground Geophysics, Gravity Survey - Ground Geophysics, IP - Ground Geophysics | 170 | 36900.84 |
095684 | 2009 | Geological Mapping, Prospecting, Soil Geochemistry and Diamond Drilling at the Rau Property | Interpretation - Airphotography, Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Regional Surficial Mapping - Geology, IP - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Data Compilation - Pre-existing Data, Process/Interpret - Pre-existing Data, Biophysical Mapping - Studies, Environmental Assessment/Impact - Studies, Geotechnical - Studies, Heritage/Archeological - Studies | 58 | 9578.30 |
095131 | 2008 | Geological Mapping, Prospecting, Soil Geochemistry, Diamond Drilling, and Geophysical Surveys at the Rau Property | Magnetic - Airborne Geophysics, VTEM - Airborne Geophysics, Diamond - Drilling, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other | 18 | 3423.21 |
093987 | 1998 | Digital Topography, Landsat, and Colour Air Photo Survey over the Clark Claims] | Orthophoto - Airphotography, Rock - Geochemistry, Landsat - Remote Sensing |
Related References
Number | Title | Page(s) | Document Type |
---|
Citations |
---|
ATAC RESOURCES LTD, Nov/2019. Assessment Report #097311 by A.B. Coulter |