General Information
Capsule
Work History
Staked within R cl 1-1295 (YC68334) in July 2008 by ATAC Resources Ltd. The claims are part of the larger Rackla Gold Project and were staked following the discovery of gold mineralization in 2008 at the company’s Tiger occurrence (MINFILE occurrence 106D 098). Following staking, the company performed a helicopter-borne magnetic and variable-time domain electromagnetic survey over the newly staked area, including the Spotlight occurrence.
In 2017, ATAC Resources carried out prospecting over the Spotlight occurrence. Follow-up soil sampling, prospecting and bedrock mapping was performed in 2018.
Regional & Property Geology
The occurrence lies with the Rau Trend between the Dawson and Kathleen Lakes thrusts, which form part of a band of regional-scale thrust faults that imbricate rocks of Mackenzie Platform and Selwyn Basin. The occurrence area lies on the western margin of ancestral North America and is underlain primarily by shallow water carbonate and clastic sediment rocks of the Mid-Proterozoic to Paleozoic Mackenzie Platform and the Neo-Proterozoic to Paleozoic, regionally metamorphosed Selwyn Basin clastic rocks. These rocks formed a fault-bounded sediment package which was thrust northeasterly during Jurassic to Cretaceous times by the Dawson and Kathleen Lakes thrust faults onto predominantly Proterozoic rocks. Following thrust faulting, Late Cretaceous (94-90 million years) intermediate to felsic plutons of the Tombstone Suite were emplaced (Mortensen et al., 2000). A second compressional orogenic event around 65 million years saw the emplacement of felsic intrusives assigned to the McQuesten Suite.
Other than the immediate area surrounding the Tiger deposit (MINFILE occurrence 106D 098), the occurrence area has not been geologically mapped in detail. ATAC Resources (AR 096936) has mapped 3 main units in the area comprising the Rau Trend:
1. Cambrian to Ordovician massive, grey dolostone,
2. Ordovician and/or Silurian bedded, grey and buff silty limestone and massive white limestone, and
3. Silurian to Devonian thick, bedded dolostone and limestone.
The company has assigned all three units to the Cambrian to Devonian Bouvette Formation. Colpron’s 2013 geological map generally supports this interpretation; however it uses slightly different age dates and doesn’t include the oldest rocks (Cambrian to Ordovician dolostones) within the Bouvette formation.
Thin volcaniclastic horizons assigned to the Ordovician Marmot Formation are interbedded with the Ordovician and/or Silurian limestones and a narrow sliver of Mid-Proterozoic Fifteen Mile Group dolostone underlies the Bouvette Formation rocks to the southwest. Devonian and Mississippian Earn Group comprised of black shale and chert bounds the Bouvette Formation to the south east and north in the southern half of the Rau Trend property.
Mineralization at the Rau Trend varies and consists mainly of: sediment-hosted replacement-style Au; structurally hosted Ag-Pb-Zn; skarns; Au-bearing quartz veins; and transported gossans/unkown deposit style (AR 096936).
Mineralization & Results
The Spotlight occurrence was discovered in 2017 by ATAC Resources as a 500 m long gold and silver-in-soil anomaly. Prospecting in 2017 returned high grade samples of up to 7,080 g/t Ag and 3.27 g/t Au in rocks containing significant hornfels, marble alteration, and abundant tremolite (ATAC News Release, 16 Jan/2018).
Follow-up work in 2018 consisted of prospecting, mapping and soil sampling. Anomalous gold and silver-in-soil values up to 0.70 g/t Au and 15.20 g/t Ag were returned. Prospecting conducted in the area returned samples of 4,090 g/t Ag and 1,765 g/t Ag in quartz veins within limonite. Further prospecting returned brecciated quartz-siderite material that returned 2.17 g/t Au and 1.38 g/t Au (ATAC News Release, 16 Jan/2018).
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2019 | Geochemistry: Rock | |
2019 | Other: Prospecting | |
2018 | Geochemistry: Soil | |
2018 | Geology: Bedrock Mapping | |
2018 | Other: Prospecting | |
2017 | Other: Prospecting | |
2008 | Airborne Geophysics: Magnetic | |
2008 | Airborne Geophysics: VTEM |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096936 | 2015 | Assessment Report Describing Geochemical Sampling, Prospecting and Diamond Drilling at the Rau Trend - Rackla Gold Property | Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry | 20 | 1814.23 |
096939 | 2015 | Technical Report and Preliminary Economic Assessment for the Tiger Deposit, Rackla Gold Project | VTEM - Airborne Geophysics, ZTEM - Airborne Geophysics, Mill/Concentrator Construction - Development, Surface, Tailings Pond - Development, Surface, Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry, Gravity Survey - Ground Geophysics, IP - Ground Geophysics, Resistivity - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Data Compilation - Pre-existing Data, Data Compilation - Pre-existing Data, Environmental Assessment/Impact - Studies, Preliminary Economic Assessment - Studies, Resource Estimate - Studies | 150 | 26846.60 |
096732 | 2014 | Assessment Report Describing Metallurgical Test Pits, Metallurgical Auger Drilling, Geotechnical Auger Drilling, Geotechnical Study, Environmental Baseline Studies, Heritage Evaluation, and Water Quality and Climate Monitoring Surveys | Auger - Drilling, Water - Geochemistry, Metallurgical Tests - Lab Work/Physical Studies, Environmental Assessment/Impact - Studies, Geotechnical - Studies, Heritage/Archeological - Studies | 9 | 96.77 |
096728 | 2013 | Assessment Report Describing Geochemical Sampling, Hand Trenching, Prospecting and Geological Mapping at the Rau Trend | Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other, Hand - Trenching | ||
096607 | 2012 | Assessment Report Describing Metallurgical Testing, Wildlife Monitoring, Heritage Evaluation, and Water Quality and Climate Monitoring Surveys | Water - Geochemistry, Metallurgical Tests - Lab Work/Physical Studies, Environmental Assessment/Impact - Studies, Heritage/Archeological - Studies | ||
096597 | 2012 | Assessment Report Describing Geochemical Sampling, Auger Sampling, Geological Mapping, Diamond Drilling, and Geophysical Surveys | Air Strip - Development, Surface, Auger - Drilling, Diamond - Drilling, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, Magnetics - Ground Geophysics, Prospecting - Other, Hand - Trenching | 172 | 37340.37 |
095938 | 2011 | Assessment Report Describing Geochemical Sampling, Geological Mapping and Remote Sensing Surveys at the Rackla Gold Property | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, LIDAR - Remote Sensing, Heritage/Archeological - Studies | ||
095721 | 2010 | Assessment Report Describing Geophysics, Soil Geochemistry and Diamond Drilling at the Rau Property | Electromagnetic - Airborne Geophysics, Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Diamond - Drilling, Diamond - Drilling, Drill Core - Geochemistry, Soil - Geochemistry, Soil - Geochemistry, Downhole Survey - Ground Geophysics, Gravity Survey - Ground Geophysics, IP - Ground Geophysics | 170 | 36900.84 |
095684 | 2009 | Geological Mapping, Prospecting, Soil Geochemistry and Diamond Drilling at the Rau Property | Interpretation - Airphotography, Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Regional Surficial Mapping - Geology, IP - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Data Compilation - Pre-existing Data, Process/Interpret - Pre-existing Data, Biophysical Mapping - Studies, Environmental Assessment/Impact - Studies, Geotechnical - Studies, Heritage/Archeological - Studies | 58 | 9578.30 |
095131 | 2008 | Geological Mapping, Prospecting, Soil Geochemistry, Diamond Drilling, and Geophysical Surveys at the Rau Property | Magnetic - Airborne Geophysics, VTEM - Airborne Geophysics, Diamond - Drilling, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other | 18 | 3423.21 |
093987 | 1998 | Digital Topography, Landsat, and Colour Air Photo Survey over the Clark Claims] | Orthophoto - Airphotography, Rock - Geochemistry, Landsat - Remote Sensing | ||
090684 | 1980 | Blue Lite Assessment Report | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology | 1 | 139 |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
2013-13 | Geological map of the Rackla belt, east-central Yukon (NTS 106C/1-4, 106D/1) | Open File (Geological - Bedrock) | |
YEG2013_OV | Yukon Exploration and Geology Overview 2013 | Annual Report |
Citations |
---|
ATAC RESOURCES LTD, Nov/2018. Assessment Report #095684 by A.B. Coulter & A. Carne |
ATAC RESOURCES LTD. Website: www.atacresources.com |
ATAC RESOURCES LTD., News Release, 16 Jan/2019 (available on SEDAR). |
Mortensen, J.K., Hart, C.J.R., Murphy, D.C. and Heffernan, S., (2000). Temporal Evolution of Early and Mid-Cretaceous Magmatism in the Tintina Gold Belt; Concepts, Exploration, and Discoveries, Special Volume 2, British Columbia and Yukon Chamber of Mines, January 2000, p. 49-57. |