General Information
Capsule
Work History
Staked as Mik cl 1-26 and 33-40 (YB30032) in Dec/89 by Tombstone Explorations Company Ltd which carried out limited prospecting and geochemical silt sampling (8 samples) in 1990. Placer Dome Inc carried out a single day of geochemical sampling (40 silt, 2 soil and 2 rock samples) in Aug/91.
Begining in Oct/96, Nicholson and Associates under contract to Core Explorations carried out regional reconnaissance of the area and re-staked the occurrence within a large block of Oki claims (approx. 450 units). Working outward from the Oki claims, Nicholson and Associates subsequently staked the Karl, Smoki, Doki, Obi, Loki, Lokey, Ob, Bulsi, Wow and Yes claims. The Oki-Doki project was optioned to International Kodiak Resources Ltd in Dec/96.
In the summer and fall of 1997 International Kodiak carried out a regional program of geochemical stream sediment sampling of secondary drainages, soil sampling of drainage divides, prospecting, geological mapping and airborne geophysical surveying (in conjuction with the Geological Survey of Canada). Concurrently with this work the company staked numerous fill-in claims around the earlier claims and expanded the project boundaries eastward and completed additional reconnaissance geochemical silt sampling. Claims staked include the On, Bang On, Golden, Goshawk, Pay Day, Eagle, Bald, Luvnit, Bonus, Big One, and Big Time. The claims were later allowed to lapse.
In 2011, Fox Exploration Ltd. staked the OGI claims to cover the most prospective area where the previous operators had identified a 30 ppb gold silt geochemical anomaly over approximately 3 sq. km and coincident with an aeromagnetic high and a low K/Th ratio anomaly.
In 2012, Fox conducted a soil sampling geochemical survey, prospecting and geological mapping. The soil geochemical survey was expanded in 2013 along with additional prospecting and trenching.
Capsule Geology
The original claims covered a 500 gamma magnetic anomaly in an area of Ordovician to Lower Devonian Road River Formation chert, siltstone and argillite. The anomaly is inferred to represent a buried Cretaceous intrusion. A silt sample taken by Tombstone near the southeast edge of the magnetic anomaly was weakly anomalous in gold, copper, zinc and mercury. Placer Dome's samples returned no significant values.
Sampling by International Kodiak revealed an Au, Sb, Hg geochemical silt anomaly associated with this occurrence that defines a source area greater than 3 sq km and is coincident with two radiometric anomalies. Grab sampling returned two samples with Au>100 ppb, with the best sample returning 895 ppb Au, 1 065 ppm As, 10 ppm Sb and 3 650 ppm Hg.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2022 | Geochemistry: Rock | |
2022 | Geochemistry: Soil | |
2021 | Ground Geophysics: Gravity Survey | |
2020 | Drilling: Rotary | 4 holes, 103.6 m |
2020 | Airphotography: Orthophoto | |
2020 | Pre-existing Data: Data Compilation | |
2020 | Pre-existing Data: Process/Interpret | |
2017 | Geochemistry: Soil | |
2017 | Geochemistry: Soil | |
2017 | Geology: Detailed Bedrock Mapping | |
2017 | Ground Geophysics: EM | |
2017 | Ground Geophysics: Magnetics | |
2017 | Trenching: Hand | |
2016 | Geochemistry: Rock | |
2016 | Geochemistry: Soil | |
2013 | Geochemistry: Rock | |
2013 | Geochemistry: Soil | |
2013 | Geology: Detailed Bedrock Mapping | |
2013 | Trenching: Hand | |
2012 | Geochemistry: Rock | |
2012 | Geochemistry: Soil | |
2012 | Geology: Detailed Bedrock Mapping | |
2012 | Other: Prospecting | |
2000 | Geochemistry: Rock | |
2000 | Geochemistry: Soil | |
2000 | Geology: Regional Bedrock Mapping | |
2000 | Trenching: Mechanical | |
1998 | Geochemistry: Silt | |
1998 | Geochemistry: Soil | |
1998 | Geology: Bedrock Mapping | |
1998 | Ground Geophysics: IP | |
1998 | Ground Geophysics: Magnetics | |
1998 | Other: Prospecting | |
1997 | Studies: Geotechnical | |
1997 | Airborne Geophysics: Gamma-Ray Spectrometry | |
1997 | Airborne Geophysics: Magnetic | |
1997 | Geochemistry: Rock | |
1997 | Geochemistry: Silt | |
1997 | Geochemistry: Soil | |
1997 | Geology: Bedrock Mapping | |
1997 | Other: Prospecting | |
1997 | Pre-existing Data: Process/Interpret | |
1991 | Geochemistry: Rock | |
1991 | Geochemistry: Silt | |
1991 | Geochemistry: Soil | |
1990 | Geochemistry: Silt | |
1990 | Other | |
1990 | Other: Prospecting |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096535 | 2013 | OGI Claim Property, Soil Geochemistry | Rock - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Detailed Bedrock Mapping - Geology, Hand - Trenching, Hand - Trenching | ||
096275 | 2012 | 2012 Assessment Report for the OGI Claim Property, Soil Geochemistry | Rock - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Detailed Bedrock Mapping - Geology, Prospecting - Other, Prospecting - Other | ||
094221 | 2000 | Geological and Geochemical Report on the Oki-Doki Claims | Rock - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology, Mechanical - Trenching | ||
093961 | 1998 | Geological, Geochemical and Geophysical Report on the Oki-Doki Project Claims | Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, IP - Ground Geophysics, Magnetics - Ground Geophysics, Prospecting - Other | ||
093967 | 1998 | Geological, Geochemical and Geophysical Report on the Oki-Doki Project Claims | Silt - Geochemistry, Soil - Geochemistry, IP - Ground Geophysics, Magnetics - Ground Geophysics | ||
093768 | 1997 | Geological, Geophysical and Geochemical Assessment Report on the Oki-Doki Project Claims | Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology, Prospecting - Other, Process/Interpret - Pre-existing Data | ||
093009 | 1991 | Report on the 1991 Assessment Work on the MIK Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
092939 | 1990 | Report on the 1990 Assessment Work on the MIK Claims | Silt - Geochemistry, Prospecting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC016772 | Geology map with overlay - 116B/1 - Lee Creek | Geoscience Map (Geological - Bedrock) | |
ARMC016771 | Geochemical locations and results map - 116B/1 - Lee Creek | Geochemical Map | |
ARMC016770 | Geochemical locations and results map - 116B/1 - Reef project | Geochemical Map | |
13-067 | 2013 Assesment Report for the OGI Claim Property Soil Geochemistry | YMEP Report | |
12-070 | 2012 Assessment Report for the OGI Claim Property | YMEP Report |
Citations |
---|