General Information
Primary Commodities: coal
Deposit Type(s): Coal
Location(s): 62.093330 N, -136.263890 W
NTS Mapsheet(s): 115I01
Location Comments: .5 Kilometres
Hand Samples Available at YGS: No
Capsule
Work History
Staked as coal lease 7623 in Jun/03 by C.D. Miller, who mined about 2722 tonnes in 1905. Later acquired by Five Fingers Coal CL, which completed 548.6 m of drifting in two adits and mined more than 4536 tonnes annually in 1907-09 with room and pillar methods. Production continued at reduced rates until 1922. The adits are now caved and the mine is burning underground (possibly caused by a forest fire in 1950's). The old leases were acquired by Anvil Mg Corp. L about 1966 and the adjoining area to the east was acquired as Coal Exploration Licence 17 in Sep/70 by Teslin EL.
Capsule Geology
Three coal seams, striking southeast and dipping about 30° east, occur in the Upper Jurassic Tantalus Formation but only the two lower were developed. These are separated by 1.2 m of rock. Analyses of each seam by the Department of Mines in 1907 was:
Bottom (2.3 m) Middle (2.0 m) Top (0.9 m)
Water (%) 0.75 0.76 0.82
Volatile (%) 23.61 24.74 25.12
Fixed Carbon (%) 55.21 58.60 66.03
Ash (%) 20.43 15.90 8.03
Coke (%) 75.64 74.56 74.06
Washed coal from the middle seam was stated to be a possible commercial coke and the bottom seam was stated to be a good commercial coke. Gross calorific value is about 10 100 G.BTU.
References
AURUM GEOLOGICAL CONSULTANTS INC., 1994. Yukon Coal Inventory 1994. Energy and Mines Branch, Economic Development, Yukon Territorial Government, 169 p.
EMJ, 28 Apr/06.
GEOLOGICAL SURVEY OF CANADA Memoir 5, p. 59-63.
GEOLOGICAL SURVEY OF CANADA Memoir 189, p. 58-59.
GEOLOGICAL SURVEY OF CANADA Summary Report, 1907, p. 21-22.
RESEARCH COUNCIL OF ALBERTA Report 66-6, p. 16.
Staked as coal lease 7623 in Jun/03 by C.D. Miller, who mined about 2722 tonnes in 1905. Later acquired by Five Fingers Coal CL, which completed 548.6 m of drifting in two adits and mined more than 4536 tonnes annually in 1907-09 with room and pillar methods. Production continued at reduced rates until 1922. The adits are now caved and the mine is burning underground (possibly caused by a forest fire in 1950's). The old leases were acquired by Anvil Mg Corp. L about 1966 and the adjoining area to the east was acquired as Coal Exploration Licence 17 in Sep/70 by Teslin EL.
Capsule Geology
Three coal seams, striking southeast and dipping about 30° east, occur in the Upper Jurassic Tantalus Formation but only the two lower were developed. These are separated by 1.2 m of rock. Analyses of each seam by the Department of Mines in 1907 was:
Bottom (2.3 m) Middle (2.0 m) Top (0.9 m)
Water (%) 0.75 0.76 0.82
Volatile (%) 23.61 24.74 25.12
Fixed Carbon (%) 55.21 58.60 66.03
Ash (%) 20.43 15.90 8.03
Coke (%) 75.64 74.56 74.06
Washed coal from the middle seam was stated to be a possible commercial coke and the bottom seam was stated to be a good commercial coke. Gross calorific value is about 10 100 G.BTU.
References
AURUM GEOLOGICAL CONSULTANTS INC., 1994. Yukon Coal Inventory 1994. Energy and Mines Branch, Economic Development, Yukon Territorial Government, 169 p.
EMJ, 28 Apr/06.
GEOLOGICAL SURVEY OF CANADA Memoir 5, p. 59-63.
GEOLOGICAL SURVEY OF CANADA Memoir 189, p. 58-59.
GEOLOGICAL SURVEY OF CANADA Summary Report, 1907, p. 21-22.
RESEARCH COUNCIL OF ALBERTA Report 66-6, p. 16.
Location Map
Last Updated: Sep 15, 2011
Work History
Year | Work Type | Comment |
---|---|---|
1970 | Other | |
1966 | Other | |
1922 | Other | Sporadic production between 1910 and 1922. |
1909 | Other | Carried out between 1907 and 1909 by Five Fingers Coal Company Ltd. |
1909 | Other | Carried out between 1907 and 1909 by Five Fingers Coal Company Ltd. |
1905 | Other | |
1903 | Other |
Regional Geology - Terrane
Group: Intermontane
Affinity: W Laurentia
Name: Stikinia
Realm: peri-Laurentian
Regional Geology - Bedrock
Supergroup:
Group/Suite:
Formation: Tantalus
Member:
Terrane:
Period Max: Jurassic
Age Max: 171 MA
Period Min: Cretaceous
Age Min: 125 MA
Rock Major: sandstone/conglomerate/coal
Rock Minor:
Reference: Colpron et al. (2007) - YGS OF 2007-6
Geological Unit (1M): JKT
Geological Unit (250K): JKT
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
097197 | 2017 | Memo-Division Mountain Coal Project, Yukon Territory | Property Evaluation - Other | ||
090815 | 1979 | Carmacks South Coal Project Report on 1979 1980 Field Work | Rotary - Drilling, Rock - Geochemistry, Bedrock Mapping - Geology, Mechanical - Trenching | 32 | 3365 |
092031 | 1977 | Report on Preliminary Evaluation Carmacks Coal Project | Property Evaluation - Other, Data Compilation - Pre-existing Data | ||
092032 | 1977 | Report on 1977 Reconnaissance of Yukon Coal Occurrences,Report on 1977 Field Program Carmacks Coal Project | Orthophoto - Airphotography, Rotary - Drilling, Drill Cuttings - Geochemistry, Detailed Bedrock Mapping - Geology, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, IP - Ground Geophysics, Resistivity - Ground Geophysics, Petrographic - Lab Work/Physical Studies, Line Cutting - Other | 47 | 3476.85 |
019920 | 1971 | 1971 Report on Explorations for Coal in the Carmacks and Nordenskiold Areas | All Weather Road - Development, Surface, Rock - Geochemistry, IP - Ground Geophysics, Prospecting - Other | ||
060582 | 1971 | [Report on Explorations in Nordenskiold and Carmacks Area] | Diamond - Drilling, Rock - Geochemistry, Detailed Bedrock Mapping - Geology | 1 | 94.50 |
060897 | 1970 | Exploration Activities of Norman H. Ursel Associates Ltd. | Rock - Geochemistry, Gamma-ray Spectrometry - Ground Geophysics, Prospecting - Other, Handblast - Trenching |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC006363 | Correspondence Re: Teslin Explorations coal leases at Carmacks | Miscellaneous Company Documents | |
ARMC006365 | Re: Visit to Carmacks Coal properties - Tantalus and Tantalus Butte | Miscellaneous Company Documents | |
ARMC006366 | Claim map - Schedule "B" | Geoscience Map (General) | |
ARMC006367 | Correspondence Re: Site tour of Carmacks Coal | Miscellaneous Company Documents | |
ARMC006368 | Correspondence Re: Carmacks rehabilitation program - 1992 | Miscellaneous Company Documents | |
ARMC006369 | Claim map - Quarrying leases, coal mining leases, and lots and parcels | Geoscience Map (General) | |
ARMC006372 | Claim map showing Yukon River and coal mining lease | Geoscience Map (General) | |
ARMC006373 | Exploration drift map - 1972 - Tantalus Butte coal mine | Geoscience Map (General) | |
ARMC006374 | Correspondence Re: Curragh Resources Inc. and Little Salmon - Carmacks Indian Band | Miscellaneous Company Documents | |
ARMC006387 | Analysis of coal, air dried basis - Carmacks Coal | Report | |
ARMC008222 | Cross-section no. 613.300N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC003591 | Summary of exploration and development work - 1978 - Various claims | Report | |
ARMC003596 | Summary of exploration and development work - Tantalus Butte Mine | Report | |
ARMC009711 | Geological cross sections - Carmacks Coal project | Geoscience Map (General) | |
ARMC008313 | Plan map showing underground control survey - Tantalus Butte coal mine | Geoscience Map (General) | |
ARMC008504 | Report on geophysical tests on Carmacks coal deposit | Report | |
ARMC008214 | Geological map of open pit area - Carmacks coal project- Tantalus Butte - Map 2 | Geoscience Map (Geological - Bedrock) | |
ARMC008215 | 1981 proposed mine plan map - Carmacks coal properties - Tantalus Butte mine - Map 1 | Geoscience Map (General) | |
ARMC008216 | Cross-section no. 614.650 - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008217 | Cross-section no. 613.000N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008218 | Cross-section no. - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008219 | Cross-section no. 613.250 - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008220 | Cross-section no. 613.200N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008221 | Cross-section no. 613.350N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008223 | Cross-section no. 613.450N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008224 | Cross-section no. 613.400N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008225 | Cross-section no. 613.550 - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008226 | Cross-section no. 613.650 - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008227 | Cross-section no. 613.500N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008228 | Cross-section no. 613.600N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008229 | Cross-section no. 613.700N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008230 | Cross-section no. 613.800N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008231 | Cross-section no. 613.900N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008232 | Cross-section no. 614.00N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008234 | Cross-section no. 614.200N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008235 | Cross-section no. 613.700N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008236 | Cross-section no. 613.750N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008237 | Cross-section no. 613.850N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008238 | Cross-section no. 613.950N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008239 | Cross-section no. 614.050N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008240 | Cross-section no. 614.150N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008241 | Cross-section no. 614.300N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008242 | Cross-section no. 614.400N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008243 | Cross-section no. 614.500N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008244 | Cross-section no. 614.600N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008245 | Cross-section no. 614.250N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008246 | Cross-section no. 614.350N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008247 | Cross-section no. 614.450N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008248 | Cross-section no. 614.550N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008249 | Geology map of Tantalus Basin west half - Appendix 1 | Geoscience Map (Geological - Bedrock) | |
ARMC008250 | Plan map showing surface and underground - Tantalus Butte mine - Drawing no. 175 | Geoscience Map (General) | |
ARMC008251 | Geological map of open pit area - Tantalus Butte coal mine - Map 3 | Geoscience Map (Geological - Bedrock) | |
ARMC008252 | Geological map of open pit area - 2 of 2 - Carmacks coal project- Tantalus Butte - Map 3 | Geoscience Map (Geological - Bedrock) | |
ARMC008253 | Carmacks topographic map | Geoscience Map (General) | |
ARMC008254 | V.L.F. electromagnetic survey map - Contours of Fraser filtered in phase - Carmacks coal project | Geophysical Map | |
ARMC008255 | Reconnaissance map - Pencil manuscript - Sheet 1 of 1 - 76-67 | Geoscience Map (General) | |
ARMC008258 | Composite section map showing working area - underground plans - Tantalus Butte coal mine - Carmacks coal - Drawing no. WB 172A | Geoscience Map (General) | |
ARMC008259 | Composite plan map - Tantalus Butte mine - Drawing no. 171 | Geoscience Map (General) | |
ARMC008260 | Vertical N-S long. section map - Tantalus Butte mine - Drawing no. 172 | Geoscience Map (General) | |
ARMC008305 | Reconnaissance map - pencil manuscript - Sheet 1 of 2 - 76-67 - Carmacks | Geoscience Map (General) | |
ARMC008292 | Carmacks extension map - 115I-6 - Job No. 80-157 | Geoscience Map (General) | |
ARMC008293 | Open pit area map - 1977 - Carmacks coal project | Geoscience Map (General) | |
ARMC008294 | Topographic plan map - Tantalus Butte coal mine - Carmacks | Geoscience Map (General) | |
ARMC008306 | Reconnaissance map - pencil manuscript - Sheet 2 of 2 - 76-67 - Carmacks | Geoscience Map (General) | |
ARMC008307 | Carmacks topographic map - Job No. 77-114 | Geoscience Map (General) | |
ARMC008308 | Preliminary plan map of Carmacks coal mine - Surface lots | Geoscience Map (General) | |
ARMC008309 | Reconnaissance map - Pencil manuscript - Drawing no. 72-210 - Tantalus Butte coal mine - Carmacks | Geoscience Map (General) | |
ARMC008310 | Geology map of Carmacks coal lease area, Yukon - Map no. 1 | Geoscience Map (Geological - Bedrock) | |
ARMC008311 | Plan map of survey of lots 23 and 24, Group 10 - Carmacks | Geoscience Map (General) | |
ARMC008312 | Field notes of resurvey of certain boundaries of lots 23 and 24 - Group 10, Carmacks - Drawing #52087 | Miscellaneous Company Documents | |
ARMC008233 | Cross-section no. 614.100N - 1981 mining plan - Carmacks coal project | Geoscience Map (General) | |
ARMC008314 | Map - Coal leases in Carmacks area - Map No. 2 | Geoscience Map (General) | |
ARMC008315 | Map 1 - Fall 1989 On-site inspection safety/reclamation - Carmacks Coal properties | Geoscience Map (General) | |
ARMC008316 | Plan map showing coal mining leases - Carmacks area | Geoscience Map (General) | |
ARMC008257 | Composite plan map of working area - Tantalus Butte coal mine - Drawing no. WB 171A | Geoscience Map (General) | |
ARMC008615 | Report on geophysical tests on Carmacks coal deposit | Report | |
ARMC007844 | Map 1 - 1981 proposed mine plan - Tantalus Butte mine | Geoscience Map (General) | |
ARMC008692 | Correspondence Re: Carmack coal leases - Geophysics | Miscellaneous Company Documents | |
ARMC008694 | Correspondence Re: Carmacks coal - geophysical response | Miscellaneous Company Documents | |
ARMC007839 | Geological map of open pit area - Tantalus Butte coal mine - Carmacks | Geoscience Map (Geological - Bedrock) | |
ARMC007842 | Electromagnetic survey map - Contours of Fraser filtered in phase readings - Carmacks coal project | Geophysical Map | |
ARMC007843 | Electromagnetic survey map - profiles of in phase and quadrature readings - Carmacks coal project | Geophysical Map | |
ARMC018572 | Field notes - 1977 - Carmacks | Miscellaneous Company Documents | |
ARMC018569 | Field notes - 1977 - Carmacks | Miscellaneous Company Documents | |
ARMC018570 | Field notes - 1977 drill logs - Carmacks Coal | Miscellaneous Company Documents | |
ARMC018571 | Field notes - 1976 - Carmacks | Miscellaneous Company Documents | |
ARMC020334 | Claim map - Sheet 115-I-1 - Carmacks coal leases | Geoscience Map (General) | |
ARMC018599 | Field notes - Carmacks | Miscellaneous Company Documents | |
ARMC020328 | Plan and field notes of survey of Lot 10-1 Group 10 and access road | Geoscience Map (General) | |
ARMC020332 | Claim map - Sheet 115-I-1 - Carmacks - Carmacks coal leases | Geoscience Map (General) |
Citations |
---|