General Information
Deposit Type(s): Sediment hosted Shale-Hosted Ni-Zn-Mo-PGE (Nick)
Location(s): 63.557780 N, -132.947220 W
NTS Mapsheet(s): 105N10
Location Comments: .5 Kilometres
Hand Samples Available at YGS: No
Last Reviewed: Feb 6, 2026
Capsule
Last Updated: Feb 6, 2026Work History
First staked as Pleasure cl (YB18547) for Noranda Exploration Co. Ltd in Jul/91. Restaked as Got It cl 1-150 (YC00582) by International Kodiak Resources Ltd in Apr/98.
Capsule Geology
The claims are underlain by black shale and chert of the Ordovician to Lower Devonian Road River Formation.
References
Location Map
Last Updated: Sep 15, 2011
Work History
| Year | Work Type | Comment |
|---|---|---|
| 1991 | Other |
Regional Geology - Terrane
Group: Ancestral North America
Affinity: W Laurentia
Name: North America - basinal strata
Realm: Laurentia
Regional Geology - Bedrock
Supergroup:
Group/Suite:
Formation: Gull Lake
Member: shale, siltstone
Terrane: Laurentia
Period Max: Cambrian
Age Max: 521 MA
Period Min: Cambrian
Age Min: 497 MA
Rock Major: phyllite/shale/sandstone/grit/conglomerate/limestone
Rock Minor: marble
Reference: Roots (2003) - YGS GM 2003-1; GSC OF 1616
Geological Unit (1M): lCG
Geological Unit (250K): lCG
Assessment Reports that overlap occurrence
| Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
|---|---|---|---|---|---|
| 094044 | 1999 | Geophysical Report on the Swan Lake Project Claims | Magnetic - Airborne Geophysics | ||
| 093074 | 1992 | Report on the 1992 Geological and Geochemical Assessment Work on the D'Or Aztec Project | Rock - Geochemistry, Soil - Geochemistry, Line Cutting - Other, Prospecting - Other, Panning - Placer Processing | ||
| 019809 | 1968 | Hess Area Project Proposed Property Follow-Up 1968 Field Season | Research/Summarize - Pre-existing Data | ||
| 019033 | 1968 | Atlas Explorations Limited Project Report 1968 Hess River Area | Silt - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology | ||
| 018947 | 1967 | Hess River Project Report | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
| 019032 | 1967 | Hess River Project Report | Data Compilation - Pre-existing Data |
Related References
| Number | Title | Page(s) | Document Type |
|---|---|---|---|
| ARMC010168 | Drainage geochemical map - Molybdenum p.p.m. - Hess project | Geochemical Map | |
| ARMC010169 | Drainage geochemical map - Tungsten p.p.m. - Hess project | Geochemical Map | |
| ARMC010170 | Silt sample location plan map - Hess project | Geochemical Map | |
| ARMC008031 | Geology map for 105N-11 & 12 - Hess claim group | Geoscience Map (Geological - Bedrock) |
| Citations |
|---|

