General Information
Capsule
Last Updated: Mar 11, 2026Work History
Staked as Bob cl (Yl4204) in Oct/67 by Atlas EL for the Hess Project (a joint venture with Quebec Cartier Mining C and Phillip Bros. (Canada) Ltd), which carried out reconnaissance geochem and prospecting in 1968. Restaked as Thor cl (Y68911) in Sep/72 by Dynasty EL (80%) and Atlas EL (20%).
Restaked as Rogue 1-48 (YB18413) and Will 1-28 cl (YB18429) in Jul/91 by Kennecott Canada Inc. which performed a reconnaissance geological and geochemical survey in 1991 and follow-up mapping and sampling in 1992.
Capsule Geology
The claims cover three gossans in carbonaceous chert and pyritic black argillite that returned strong zinc geochemical response. Host rocks belong to the Devono-Mississippian Earn Group.
Analysis of the gossan material returned anomalous Zn, Mn, Ni and Cd values. Soil samples showed elevated Zn and Ba response, but no base metal sulphides were found.
References
ATLAS EXPLORATION COMPANY LTD, 1968. Assessment Report *#019034 by M.E. Coates.
GEOLOGICAL SURVEY OF CANADA, Paper 69-55, p. 18.
HESS PROJECT, Dec/67. Assessment Report #018947 by C.L. Smith.
KENNECOTT CANADA INC., Feb/93. Assessment Report #093073 by G.G. Carlson.
ROOTS, C., and BRENT, D., 1994a. Geological Framework of West Lake map area (NTS 105N/9), Hess Mountains, east-central Yukon. In: Yukon Exploration and Geology, 1993, Exploration and Geological Services Division, Yukon, Indian and Northern Affairs Canada, p. 111-121.
ROOTS, C., and BRENT, D., 1994b. Geology of West Lake map area (NTS 105N/9), Hess Mountains, Yukon. Exploration and Geological Services Division, Yukon, Indian and Northern Affairs Canada,
Open File 1994-5(G).
ROOTS, C., and BRENT, D., 1994c. Preliminary Stratigraphy from Lansing map area, Yukon Territory. In: Current Research 1994-1A, Geological Survey of Canada, Paper A-15.
Location Map
Work History
| Year | Work Type | Comment |
|---|---|---|
| 1992 | Geology: Bedrock Mapping | Detailed program. |
| 1992 | Other | Detailed program. |
| 1991 | Geology: Bedrock Mapping | Reconnaissance scale. |
| 1991 | Other | |
| 1968 | Other | |
| 1968 | Other |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
| Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
|---|---|---|---|---|---|
| 095664 | 2008 | Geological and Geochemical Report on the Rogue 1-28 Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other | ||
| 093073 | 1992 | Report for Assessment Geological and Geochemical Evaluation of the Rogue 1 to 48 Claims, Will 1 to 8 and 21 to 28 Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Line Cutting - Other | ||
| 061152 | 1973 | Application for Northern Mineral Assistance Grant Proposed Exploration Plata Mineral Claims | Orthophoto - Airphotography, Diamond - Drilling, Soil - Geochemistry, Line Cutting - Other, Handblast - Trenching | 6 | 400.80 |
| 019809 | 1968 | Hess Area Project Proposed Property Follow-Up 1968 Field Season | Research/Summarize - Pre-existing Data | ||
| 019034 | 1968 | Geological and Geochemical Report Bob Mineral Claim Group (Bob 1-4) | Silt - Geochemistry, Regional Bedrock Mapping - Geology | ||
| 019033 | 1968 | Atlas Explorations Limited Project Report 1968 Hess River Area | Silt - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology | ||
| 018947 | 1967 | Hess River Project Report | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
| 019032 | 1967 | Hess River Project Report | Data Compilation - Pre-existing Data |
Related References
| Number | Title | Page(s) | Document Type |
|---|---|---|---|
| ARMC016486 | Geological overlay map - 105N/9 | Geoscience Map (Geological - Bedrock) | |
| ARMC016487 | Geochemical overlay map - 105N/9 | Geochemical Map | |
| ARMC018023 | Map of regional geology west of Greg group area - Ross River | Geoscience Map (Geological - Bedrock) | |
| ARMC018075 | Assessment report on the Mt. Aho area - June 21 to 30, 1969 - Greg group | Report | |
| ARMC018076 | Certificates of analysis - Bob group | Assays | |
| ARMC018077 | Sketches showing rock geochemistry sample locations - From air photo overlay A23321-72 - Bob group | Geochemical Map | |
| ARMC018078 | Notes - Bob group - 105N/9 | Miscellaneous Company Documents | |
| ARMC018079 | Geochemical results and claim group map of sheet 105N/9 | Geochemical Map | |
| ARMC018080 | Geochemical results map of 105N/9 | Geochemical Map | |
| ARMC018081 | Lead frequency value curves sketch - Bob group - 105N/9 | Miscellaneous Company Documents | |
| ARMC018082 | Geological section and related geochemical soil traverse - Bob group | Geoscience Map (General) | |
| ARMC018083 | Field notes - OC#178 to OC#229 - Bob claim | Miscellaneous Company Documents | |
| ARMC018084 | Air photo overlays A12251-424, A12260-54 and stream sediment survey data sheets - Bob claim | Geoscience Map (General) | |
| ARMC018085 | Geological worksheet - Bob claim | Geoscience Map (Geological - Bedrock) | |
| ARMC018087 | Geochemical field sheet map showing key map of Plata group as well as additional notations | Geochemical Map | |
| ARMC018088 | Geochemical field map - 105N/9 | Geochemical Map | |
| ARMC018091 | Geological field map of 105N/9 | Geoscience Map (Geological - Bedrock) | |
| ARMC018092 | Geological field map of 105N/9 | Geoscience Map (Geological - Bedrock) | |
| ARMC018093 | Key map of Greg claims | Geoscience Map (General) | |
| ARMC018094 | Geological field map of 105N/9 | Geoscience Map (Geological - Bedrock) | |
| ARMC018096 | Air photo overlays - A12260-52, 54, 55, A12321-72 - Geochem - Mt. Aho area | Geoscience Map (General) | |
| ARMC018097 | Geochemical field map - Mt. Aho area | Geochemical Map | |
| ARMC018128 | Geology field sheet - 105N/9 | Geoscience Map (Geological - Bedrock) | |
| ARMC018131 | Air photo overlays and stream sediment data sheets - A12321-77, 78, 74. 76, 71, 45, 72, A12251-404, 403, 406, 431, 432, 321, 322, 429, 405, A12260-48, 47 | Geoscience Map (General) |
| Citations |
|---|

